BACS AUDDIS / ADDACS / ARUDD Reason Codes
From SchemeServe Help
BACS AUDDIS Report Reason Codes
1 | Instruction cancelled by payer |
2 | Payer deceased |
3 | Instruction transferred to another bank/building society |
5 | No account |
6 | No instruction |
7 | DDI amount not zero |
B | Account closed |
C | Account/Instruction transferred to a different branch of a bank/building society |
F | Invalid account type |
G | Bank will not accept Direct Debits on account |
H | Instruction expired |
I | Payer reference is not unique |
K | Instruction cancelled by bank |
L | Incorrect payer's account details |
M | Transaction code/User status incompatible |
N | Transaction disallowed at payer's branch |
O | Invalid reference |
P | Payer's name not present |
Q | Originator's name blank |
BACS ADDACS Report Reason Codes
0 | Instruction cancelled – refer to payer |
1 | Instruction cancelled by payer |
2 | Payer deceased |
3 | Instruction transferred to another bank/building society |
B | Account closed |
C | Account/Instruction transferred to a different branch of a bank/building society |
D | Advance notice disputed |
E | Instruction amended |
R | Instruction re-instated |
BACS ARUDD Report Reason Codes
0 | Refer to Payer |
1 | Instruction cancelled |
2 | Payer deceased |
3 | Account transferred |
4 | Advanced Notice disputed |
5 | No account (or wrong account type) |
6 | No Instruction |
7 | Amount differs |
8 | Amount not yet due |
9 | Presentation overdue |
A | Originator differs |
B | Account closed |